You can get your hands on Tonberry as early as disk 2. To do so you are going to have to head over to the central ruins on the central continent. Defeat Odin then begin fighting Tonberry’s in the area with the statue, after the first flight of stairs near the entrance. Tonberry king will appear after you have defeated 20 Tonberry’s. Tonberry’s have heaps of HP so I usually use Quistis’s “Micro Missiles” which are HP based and cause 9999 damage each time. Irvine’s AP ammo works well and you will have a unlimited supply as Tonberry knifes dropped by Tonberry’s convert into AP ammo. Once the 20th Tonberry is defeated you will find yourself fighting the Tonberry king, if your level is high enough you can draw the full life spell from him. Limit breaks work well against him (AP ammo, Combos, Renzokuken).
| Ability | AP needed | Unlocks | Description |
|---|---|---|---|
| LV Down | Learned | N/A | Enables LV Down command |
| LV Up | Learned | N/A | Enables LV Up command |
| Eva+30% | 150 | N/A | Increases Evade by 30% |
| Luck+50% | 200 | N/A | Increases Luck by 50% |
| Magic | Learned | N/A | Enables Magic command |
| GF | Learned | N/A | Enables GF command |
| Draw | Learned | N/A | Enables Draw command |
| Item | Learned | N/A | Enables Item command |
| Haggle | 150 | Sell-High | Items in shops are cheaper |
| Sell-High | 150 | N/A | Sell items for a higher price |
| Familiar | 150 | Call Shop | more items to added to some shops |
| Call Shop | 200 | N/A | Calls Item shop |
| Initiative | 160 | N/A | Character always attacks first |
| Move HP Up | 200 | N/A | Recovers HP while walking. |
| Auto- Potion | 150 | N/A | Automatically uses healing items when character is low on HP |
| SumMag+10% | 40 | SumMag+20% | Increases Doomtrain's damage by 10% |
| SumMag+20% | 70 | SumMag+30% | Increases Doomtrain's damage by 20% |
| SumMag+30% | 140 | N/A | Increases Doomtrain's damage by 30% |
| GFHP+10% | 40 | GFHP+20% | Increases Tonberry's HP by 10% |
| GFHP+20% | 70 | GFHP+30% | Increases Tonberry's HP by 20% |
| GFHP+30% | 140 | N/A | Increases Tonberry's HP by 30% |
| Boost | 10 | N/A | Boost Tonberry's attack in battle |















